Compare All GAOMON Pen Tablets
Looking for a GAOMON pen tablet? Compare all available options to find the perfect one for your budget and needs.
*Scroll to the right for all product options. You can also choose products to compare on the pen tablet collection page.
Screen | |||||||||
Working Area (PC Mode) | 165.1x 101.6 mm (6.5*4inch) | 129.4 x80.8mm (5.088*3.18inch) | 203.2 x 127mm (8 x 5inch) | 254 x 158.8mm(10X6.25”) | 254 x 158.8mm(10X6.25”) | 255.06 x 159.84mm (10 x 6.25inch) | 255.06 x 159.84mm (10 x 6.25inch) | 258.4*161.5mm (10.2 x 6.36inch) | 258.4*161.5mm (10.2 x 6.36inch) |
Working Area (Phone Mode) | 101.6*63.5mm(16:10) | 80.8*45.4mm(16:9) | Default 127 x 63.5mm (20:10) Drive Adjustable Ratio | 254 x 158.8 mm | 158.8*89.3mm(16:9) | 159.84*89.9mm(16:9) | 159.84*89.9mm(16:9) | 161.5*90.8mm(16:9) | 161.5*90.8mm(16:9) |
Technology | |||||||||
Pen Technology | Battery-free EMR | Battery-free EMR | Battery-free EMR | Battery-free EMR | Battery-free EMR | Battery-free EMR | Battery-free EMR | Battery-free EMR | Battery-free EMR |
Pressure Level | 8192 Level | 8192 Level | 16384 Level | 2048 Level | 8192 Level | 8192 Level | 8192 Level | 8192 Level | 8192 Level |
Pen Resolution | 5080 LPI | 5080 LPI | 5080 LPI | 5080 LPI | 5080 LPI | 5080 LPI | 5080 LPI | 5080 LPI | 5080 LPI |
Accuracy | ±0.3mm | ±0.3mm | ±0.3mm | ±0.3mm | ±0.3mm | ±0.3mm | ±0.3mm | ±0.3mm | ±0.3mm |
Sensing Height | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm |
Report Rate | ≥266PPS | ≥266PPS | Wireless ≥190PPS Wired ≥380PPS | ≥233PPS | ≥266PPS | ≥233PPS | ≥266PPS | ≥266PPS | ≥266PPS |
Touch | / | / | / | / | / | Touch Ring | Touch Ring | 1 Touch Ring,13 Touch Key | / |
Automatic shut-down | 15min | ||||||||
Wireless Connection | Bluetooth 5.0 | ||||||||
Communication Distance | 5-10m (depending on the use environment) | ||||||||
Battery Capacity | 1300mAh | ||||||||
Battery Life | About 18hrs | ||||||||
Charge Time | 5V1A: about 2.5hrs 5V0.5A: about 4.5hrs | ||||||||
Tilt | / | / | ±60° | / | ±60° | / | ±60° | ±60° | ±60° |
General | |||||||||
Press Keys | 4 Programmable Press Keys | 4 Programmable Press Keys | 8 Programmable Press Keys 1 Dials 1 function-switch button | 12 Express Keys + 16 Function Keys | 12 Programmable Press Keys 16 Programmable Soft Keys | 10 Shortcut Keys+ 1 Function Switch Key | 10 Programmable Press Keys 1 Function Switch Key | 13 Multimedia Press Keys 8 Programmable Press Keys 1 Function Switch Key | 13+16 Programmable Press Keys |
Product Dimensions | 211*174*8mm | 190.8*177*6mm | 288.88×171.08×7.8mm | 359.6 x 240 x 10.5mm | 359.4*240*10.5mm | 359.9*239.9*10.5mm | 359.9*239.9*10.5mm | 341.4*213.7*7.6mm | 335.8*206*7.5mm |
Input interface | MINI USB | ||||||||
OS Support | Windows 7 or later, macOS 10.12 or later Android 6.0 or later | Windows 7 or later, macOS 10.12 or later Android 6.0 or later | Windows 7 or later(Wired) Windows 10 or later 64bit(Wired&Bluetooth) macOS 10.12 (Wired) macOS 10.13 or later(Wired&Bluetooth) ChromeOS 88 or later(Wired&Bluetooth) Android 6.0 or later(Wired&Bluetooth) HarmonyOS 2.0 or later (Wired&Bluetooth) Linux(Ubuntu 20.04 LTS)(Wired) | Windows 7/macOS 10.12 or above | Windows 7 or later, macOS 10.12 or later Android 6.0 or later | Windows 7 or later, macOS 10.12 or later | Windows 7 or later, macOS 10.12 or later Android 6.0 or later | Windows 7 or later, macOS 10.12 or later Android 6.0 or later | Windows 7 or later, macOS 10.12 or later Android 6.0 or later |
Thickness | 8mm | 6mm | 7.5mm | 10.5mm | 10.5mm | 10.5mm | 10.5mm | 7.6mm | 7.5mm |
Weight | NW249g/GW553g | NW168g/GW360g | 397g | 0.78kg | NW723g/GW1272g | NW695g/GW1293g | NW695g/GW1293g | NW546g/GW1068g | NW510g/GW844g |
Colour | Black | Dark grey | Gray Grayish Green | Black | Black | Black | Black | Black | Black |
Digital Pen | |||||||||
Pen Model | AP32 | AP32 | AP52 | AP20 | AP32 | AP31 | AP32 | AP32 | AP32 |
Pen Net Weight | 12g | 12g | 12g | 12g | 12g | 10.5g | 12g | 12g | 12g |
Pen Press Keys | 2 programmable pen buttons | 2 programmable pen buttons | 2 programmable pen buttons | 2 programmable pen buttons | 2 programmable pen buttons | 2 programmable pen buttons | 2 programmable pen buttons | 2 programmable pen buttons | 2 programmable pen buttons |
Pen Frequency | 515K | 515K | 700K | 515K | 515K | 500K | 515K | 515K | 515K |
What's in the box | |||||||||
Package contents | Pen Tablet S620 *1 Digital Pen AP32 *1 USB Cable *1 Pen Nibs *8 Quick Start Guide *1 | Pen Tablet S630 *1 Digital Pen AP32 *1 USB Cable *1 Pen Nib Clip *1 Pen Nibs *8 Quick Start Guide *1 | Pen Tablet * 1 Pen Nib*20 Nib Clip*1 Sleeve*1 Glove*1 USB-C Adapter * 1 Quick Start Guide * 1 Blue Cleaning Cloth*1 USB-C Cable(1.5m)*1 Artpaint AP52 * 1 | Pen Tablet M106K *1 Digital Pen AP20 *1 USB Cable *1 Pen Charging Cable *1 Pen Nib Clip *1 Pen Nibs *8 Quick Start Guide *1 | Pen Tablet M106K Pro *1 Digital Pen AP32 *1 USB Cable *1 Pen Case *1 Pen Nib Pack *1 Pen Nibs *8 Pen Nib Clip *1 Quick Start Guide *1 | Pen Tablet M10K 2018 *1 Digital Pen AP31 *1 USB Cable *1 Pen Sleeve *1 Pen Nibs *8 Pen Nib Sleeve *1 Pen Nib Clip *1 Quick Start Guide *1 | Pen Tablet M10K PRO *1 Digital Pen AP32 *1 Micro USB Cable *1 Pen Nibs *8 Pen Nib Clip *1 Quick Start Guide *1 | Pen Tablet M1220 *1 Digital Pen AP32 *1 Micro USB Cable *1 Pen Nibs *8 Pen Nib Clip *1 Quick Start Guide *1 | Pen Tablet M1230 *1 Digital Pen AP32 *1 USB Cable *1 Pen Sleeve *1 Pen Nibs *8 Pen Nib Clip *1 Quick Start Guide *1 |
Buying Guides
View all-
Non-Laminated VS Laminated Screen
what are the laminated screens and how they are different from the existing non-laminated displays?
Non-Laminated VS Laminated Screen
what are the laminated screens and how they are different from the existing non-laminated displays?
-
Do You Know about Color Gamut?
This article will talk about color gamut in detail and hopefully help you learn about it.
Do You Know about Color Gamut?
This article will talk about color gamut in detail and hopefully help you learn about it.
-
Understand the Parameters of the Tablet
In this article, we will delve into the various parameters of the pen tablet, providing you with a comprehensive understanding of their meanings.
Understand the Parameters of the Tablet
In this article, we will delve into the various parameters of the pen tablet, providing you with a comprehensive understanding of their meanings.